Australia vs New Zealand (Match #1)_DSC2987.jpg_DSC6307.jpg

Home Feedback Search

Athletes

[Under Construction]

Up

Athlete Information

Please note that International Matches/International Goals information relates to matches between National Teams and goals scored in those matches only.  Many athletes have played numerous additional matches as part of their National team against Club, Provincial and Regional sides.

New Caledonia

No. Surname Name POS* DOB Ht
(cm)
Wt
(kg)
Intl.
Gam.
Intl.
Goals
Club
2 Ankaiouliwa Marie Anne W 2.11.82 163 63 0 0 CS Sinoj
3 Doui Clarisse W 15.9.83 162 55 0 0 CS Sinoj
4 Gnavit Mylenda P 25.2.80 162 57 0 0 CS Sinoj
5 Heafala Claudia BK 1.7.77 181 80 0 0 JS Mont Dore
6 Heafala Erica W 12.9.79 177 71 0 0 JS Mont Dore
12 Heafala Madeline GK 9.5.85 182 95 0 0 JS Mont Dore
7 Heafala Sabrina BK 2.1.82 181 85 0 0 JS Mont Dore
8 Luys Yolande BK 9.3.81 176 55 0 0 AS Dumbea
1 Simane Odile GK 21.12.74 175 71 0 0 CO Riverstar
9 Trele Véronique P 8.9.81 172 75 0 0 JS Mont Dore
10 Tungana Méline P 22.3.77 157 54 0 0 AS Dumbea
11 Pelletier Christelle BK 15.7.78 170 65 0 0 JS Mont Dore
13 Wananije Juliette BK 7.9.85 168 67 0 0 CS Sinoj
14 Wananije Patricia BK 8.9.84 171 68 0 0 CS Sinoj

Australia

No. Surname Name POS* DOB Ht
(cm)
Wt
(kg)
Intl.
Gam.
Intl.
Goals
Club
13 Rossoukas Michelle BK 30.1.80 175 64 0 0 Doncaster, Victoria, AUS
12 Kent Cathy GK 15.1.81 170 60 12 0 Hoor, SWE
7 Ashby Tracy W 10.4.83 165 64 6   Doncaster, Victoria, AUS
8 Boulton Raelene BK 14.1.74 171 61      
17 Tennant Kim BK 16.1.85 163 55 0 0 Doncaster, Victoria, AUS
10 Wynne Caitlin BK 17.6.88 170 64 9 1 Doncaster, Victoria, AUS
16 Boyd Rosa GK 21.10.87 178 65 0 0 Griffith, Queensland, AUS
4 Boyd Katia BK 7.5.76 165 61 10   H65, Hoor, SWE
6 Maher Lilly W 14.11.83 166 61 2   Harbourside, NSW, AUS
9 Maher Yvette W 4.5.87 170 58     Harbourside, NSW, AUS
3 Doherty Olivia P 6.1.82 165 63 10   Doncaster, Victoria, AUS
19 Montie Simone BK 17.4.73 176 70 0 0 Griffith, Queensland, AUS
5 Griffiths Belinda BK 12.8.77 168 63 7 15 Doncaster, Victoria, AUS
2 Roy Shelley BK 2.8.74 175 69 49 200 Griffith, Queensland, AUS
1 Miller Meg GK 3.6.83 170 66 0 0 Harbourside, NSW, AUS
20 Powell Morgan BK 4.1.88 170 63 0 0 Harbourside, NSW, AUS

New Zealand

No. Surname Name POS* DOB Ht
(cm)
Wt
(kg)
Intl.
Gam.
Intl.
Goals
Club
8
Winitana
Marie             Te Aroha
6 Randall Ariana             Huntly
2 Winitana Te Hau             Te Aroha
9 Carter Laura             Victoria University
4 Borberg Liz             Wellington
7 Ah Hi Gail             Te Aroha
3 Svarstand Randi             Wellington
10 Sajdl Iva             Wellington
11 Winitana Langi             Te Aroha
16 Eketone Pani             Rotorua
15 Fruean Bella             Massey University Sports
5 Gemmel Krystle             Wainuimata Sports
14 Tarau Tamara             Wainuimata Sports

Tahiti Nui

No. Surname Name POS* DOB Ht
(cm)
Wt
(kg)
Intl.
Gam.
Intl.
Goals
Club
5 Van Sou Lolita BK 30.4.64 178 85 12   Excelsior
9 Fleury Caroline P 30.6.65 160 53 16   Dragon
  Strapelias Sylvie GK 31.12.67 170 70 5   Dragon
4 Faatau Odette P 3.7.69 155 71 5   Excelsior
2 Paraue Maire BK 14.10.70 165 68 16   Excelsior
8 Marurai Jasmine BK/W 11.5.71 170 69 0   Dragon
  Romea Herenui W 3.9.73 162 65 2   Arue
3 Barff Nathalie BK 16.2.74 175 74 9   Dragon
1 Tevero Marthe GK 29.7.74 168 74 0   Central
10 Cheng Tang Kivai Eva BK/W 25.7.75 170 75 2   Faaa
6 Teariki Tiare BK/W 17.9.80 163 63 3   Excelsior
15 Ena Tiheni BK/W 9.4.82 176 72 0   Dragon
  Roucheux Hina W 17.11.82 165 70 3   Karuea Hao
14 Tai Miria BK 8.1.83 170 85 0   Dragon
7 Pani Vaitiare BK 15.1.84 175 90 0   O. Mahina
11 Pouru Faimano W 16.2.85 165 60 0   Excelsior
16 Tauarua Levina GK 2.12.86 183 127 0   Excelsior

Key:

P = Pivot/Pivot
W = Wing/Ailier
BK = Back/Arrière
GK = Goalkeeper/Gardien de but

 

[Home] [Up]

Send mail to info@handballpacificcup.com with questions or comments about this web site.
Copyright © 2004 Handball Pacific Cup; All photos Copyright © Fishbowl Photographics: www.fishbowlphotographics.com
Last modified: 06/10/07